Wiki
Wiki
Courses and public working groups
Courses and public working groups
Private Working Groups
Private Working Groups
- Theatre
- Admin
- Research
- Teaching
$$ \newcommand{\arginf}{\mathrm{arginf}} \newcommand{\argmin}{\mathrm{argmin}} \newcommand{\argmax}{\mathrm{argmax}} \newcommand{\asconv}[1]{\stackrel{#1-a.s.}{\rightarrow}} \newcommand{\Aset}{\mathsf{A}} \newcommand{\b}[1]{{\mathbf{#1}}} \newcommand{\ball}[1]{\mathsf{B}(#1)} \newcommand{\bproof}{\textbf{Proof :}\quad} \newcommand{\bmuf}[2]{b_{#1,#2}} \newcommand{\card}{\mathrm{card}} \newcommand{\chunk}[3]{{#1}_{#2:#3}} \newcommand{\convprob}[1]{\stackrel{#1-\text{prob}}{\rightarrow}} \newcommand{\Cov}{\mathbb{C}\mathrm{ov}} \newcommand{\CPE}[2]{\PE\lr{#1| #2}} \renewcommand{\det}{\mathrm{det}} \newcommand{\dimlabel}{\mathsf{m}} \newcommand{\dimU}{\mathsf{q}} \newcommand{\dimX}{\mathsf{d}} \newcommand{\dimY}{\mathsf{p}} \newcommand{\dlim}{\Rightarrow} \newcommand{\e}[1]{{\left\lfloor #1 \right\rfloor}} \newcommand{\eproof}{\quad \Box} \newcommand{\eremark}{</WRAP>} \newcommand{\eqdef}{:=} \newcommand{\eqlaw}{\stackrel{\mathcal{L}}{=}} \newcommand{\eqsp}{\;} \newcommand{\Eset}{ {\mathsf E}} \newcommand{\esssup}{\mathrm{essup}} \newcommand{\fr}[1]{{\left\langle #1 \right\rangle}} \newcommand{\falph}{f} \renewcommand{\geq}{\geqslant} \newcommand{\hchi}{\hat \chi} \newcommand{\Hset}{\mathsf{H}} \newcommand{\Id}{\mathrm{Id}} \newcommand{\img}{\text{Im}} \newcommand{\indi}[1]{\mathbf{1}_{#1}} \newcommand{\indiacc}[1]{\mathbf{1}_{\{#1\}}} \newcommand{\indin}[1]{\mathbf{1}\{#1\}} \newcommand{\itemm}{\quad \quad \blacktriangleright \;} \newcommand{\ker}{\text{Ker}} \newcommand{\klbck}[2]{\mathrm{K}\lr{#1||#2}} \newcommand{\law}{\mathcal{L}} \newcommand{\labelinit}{\pi} \newcommand{\labelkernel}{Q} \renewcommand{\leq}{\leqslant} \newcommand{\lone}{\mathsf{L}_1} \newcommand{\lrav}[1]{\left|#1 \right|} \newcommand{\lr}[1]{\left(#1 \right)} \newcommand{\lrb}[1]{\left[#1 \right]} \newcommand{\lrc}[1]{\left\{#1 \right\}} \newcommand{\lrcb}[1]{\left\{#1 \right\}} \newcommand{\ltwo}[1]{\PE^{1/2}\lrb{\lrcb{#1}^2}} \newcommand{\Ltwo}{\mathrm{L}^2} \newcommand{\mc}[1]{\mathcal{#1}} \newcommand{\mcbb}{\mathcal B} \newcommand{\mcf}{\mathcal{F}} \newcommand{\meas}[1]{\mathrm{M}_{#1}} \newcommand{\norm}[1]{\left\|#1\right\|} \newcommand{\normmat}[1]{{\left\vert\kern-0.25ex\left\vert\kern-0.25ex\left\vert #1 \right\vert\kern-0.25ex\right\vert\kern-0.25ex\right\vert}} \newcommand{\nset}{\mathbb N} \newcommand{\one}{\mathsf{1}} \newcommand{\PE}{\mathbb E} \newcommand{\pminfty}{_{-\infty}^\infty} \newcommand{\PP}{\mathbb P} \newcommand{\projorth}[1]{\mathsf{P}^\perp_{#1}} \newcommand{\Psif}{\Psi_f} \newcommand{\pscal}[2]{\langle #1,#2\rangle} \newcommand{\pscal}[2]{\langle #1,#2\rangle} \newcommand{\psconv}{\stackrel{\PP-a.s.}{\rightarrow}} \newcommand{\qset}{\mathbb Q} \newcommand{\rmd}{\mathrm d} \newcommand{\rme}{\mathrm e} \newcommand{\rmi}{\mathrm i} \newcommand{\Rset}{\mathbb{R}} \newcommand{\rset}{\mathbb{R}} \newcommand{\rti}{\sigma} \newcommand{\section}[1]{==== #1 ====} \newcommand{\seq}[2]{\lrc{#1\eqsp: \eqsp #2}} \newcommand{\set}[2]{\lrc{#1\eqsp: \eqsp #2}} \newcommand{\sg}{\mathrm{sgn}} \newcommand{\supnorm}[1]{\left\|#1\right\|_{\infty}} \newcommand{\thv}{{\theta_\star}} \newcommand{\tmu}{ {\tilde{\mu}}} \newcommand{\Tset}{ {\mathsf{T}}} \newcommand{\Tsigma}{ {\mathcal{T}}} \newcommand{\ttheta}{{\tilde \theta}} \newcommand{\tv}[1]{\left\|#1\right\|_{\mathrm{TV}}} \newcommand{\unif}{\mathrm{Unif}} \newcommand{\weaklim}[1]{\stackrel{\mathcal{L}_{#1}}{\rightsquigarrow}} \newcommand{\Xset}{{\mathsf X}} \newcommand{\Xsigma}{\mathcal X} \newcommand{\Yset}{{\mathsf Y}} \newcommand{\Ysigma}{\mathcal Y} \newcommand{\Var}{\mathbb{V}\mathrm{ar}} \newcommand{\zset}{\mathbb{Z}} \newcommand{\Zset}{\mathsf{Z}} $$
Date | Prof | Chapters | Topics | Material | Cours |
---|---|---|---|---|---|
Sept. 22 | (RD) | Chapt. 1 and 2. | Introduction to Markov chains, invariant measure, reversibility. MCMC. | Notes de cours 1 | 1 |
Sept. 29 | (GC) | Chapt. 3 and 4 | Stopping time, canonical space, (Strong) Markov property, Kac formula for invariant probability measures, Harmonic functions, martingales, drift functions. Maximum principle. | Tutorial 2 | 2 |
Oct. 6 | (RD) | Chapt. 4 and 6 | Solidarity property, comparison theorem, Atomic chains (atoms, recurrence, transience) | Tutorial 3 | 3 |
Oct. 13 | (GC) | Chapt 6,7 | End of Atomic chains. Coupling results on discrete Markov chains. | 4 | |
Oct. 20 | (GC) | Chapt 8 | Renewal theory, Blackwell's and Kendall's theorems. Geometric ergodicity by the renewal approach. | 5 | |
Oct. 27 | (RD) | Chapt. 9 | small sets, irreducibility, aperiodicity, | 6 | |
Nov. 3 | (RD) | Chap 11, 18 | irreducibility (end…), Splitting, existence of an invariant measure. | Tutorial 7 | 7 |
Nov 10 | (RD) | Chapt. 5 | Ergod. Theorem. vidéo 1 vidéo 2 vidéo 3Notes de cours | Chapitre 3 de ce polycopié | 8 |
Nov. 17 | (GC) | Chapt. 18 | Geometric ergodicity by Hairer's method La preuve d'Hairer se trouve ici | Notes de cours | 9 |
Nov 24 | (GC) | Chapt. 19 | Coupling methods and geometric ergodicity | 10 |
name | email adresses |
---|---|
Giovanni Conforti | giovanni.conforti “Arobase” polytechnique.edu |
Randal Douc | randal.douc “Arobase” polytechnique.edu |
Discussion