Welcome to Randal Douc's wiki

A collaborative site on maths but not only!

User Tools

Site Tools


world:markovchains

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
world:markovchains [2023/12/03 22:09]
rdouc
world:markovchains [2024/01/09 13:29] (current)
rdouc
Line 10: Line 10:
  
 ====== Student Projects on Markov chains ====== ====== Student Projects on Markov chains ======
-  * <color /​yellow>​[[mynotes:​projet-mda-2024| Click here to jump to the Project page]] </​color>​+  * <color /​yellow>​[[world:​projet-mda-2024| Click here to jump and register ​to the Project page]] </​color>​
  
 ====== Program of the course ====== ====== Program of the course ======
Line 21: Line 21:
   * **Teaching material**: ​ {{world:​mainmc-tome1.pdf|pdf version of Markov Chains book}}   * **Teaching material**: ​ {{world:​mainmc-tome1.pdf|pdf version of Markov Chains book}}
    
-^           ^ Prof  ^ Chapters ​        ^ Topics ​                                                                                                               ^ Material ​                                                 ^ Cours  ^ +^           ^ Prof  ^ Chapters ​        ^ Topics ​                                                                                                        ​^ Material ​                                             ^ Cours  ^ 
-| Sept. 21  | (AD)  | Chapt. 1 and 2.  | Introduction to Markov chains, invariant measure, ​                                                                    ​                                                          ​| 1      | +| Sept. 21  | (AD)  | Chapt. 1 and 2.  | Introduction to Markov chains, invariant measure, ​                                                                                                                   ​| 1      | 
-| Sept. 28  | (AD)  | Chapt. 2 and 3   | Reversibility. MCMC. Canonical space. Stopping time, (Strong) Markov property ​                                        ​                                                          ​| 2      | +| Sept. 28  | (AD)  | Chapt. 2 and 3   | Reversibility. MCMC. Canonical space. Stopping time, (Strong) Markov property ​                                                                                       ​| 2      | 
-| Oct. 5    | (AD)  | Chapt. 3         | Harmonic functions, martingales,​ drift functions. Maximum principle, Solidarity property. Comparison theorem. ​        ​                                                          ​| 3      | +| Oct. 5    | (AD)  | Chapt. 3         | Harmonic functions, martingales,​ drift functions. Maximum principle, Solidarity property. Comparison theorem. ​                                                       ​| 3      | 
-| Oct. 12   | (AD)  | Chapt  6,7       | Atomic chains (atoms, recurrence, transience). ​                                                                                                                                 ​| 4      | +| Oct. 12   | (AD)  | Chapt  6,7       | Atomic chains (atoms, recurrence, transience). ​                                                                ​                                                      ​| 4      | 
-| Oct 19    | (AD)  | Chapt  ​        | Renewal theory, Blackwell'​s and Kendall'​s theorems. Geometric ergodicity by the renewal approach. ​                                                                              ​| 5      | +| Oct 19    | (AD)  | Chapt  ​        | Atomic chains (continued) ​                                                                                     ​                                                      ​| 5      | 
-| Nov 9     | (RD)  | Chapt. ​        | small sets, irreducibility,​ aperiodicity, ​                                                                                                                                      ​| 6      | +| Nov 9     | (RD)  | Chapt. ​        | Ergodic theory. ​                                                                                               ​Chapitre 3 de ce {{ :​world:​polymcmc.pdf |polycopié}}  ​| 6      | 
-| Nov 16    | (RD)  | Chap  ​11,  18    ​irreducibility (end...)Splitting, existence of an invariant measure. <color /yellow> </​color> ​                      {{world:​exo-semaine7.pdf|Tutorial 7}}                     | 7      | +| Nov 16    | (RD)  | Chap  ​9          ​Renewal theoryKac's theorem ​                                                                                 ​                                                      ​| 7      | 
-| Nov 23    | (RD)  | Chapt. 5         Ergod. Theorem. ​ {{ :​world:​mc.pdf ​|Notes de cours}} ​                                                                  | Chapitre 3 de ce {{ :​world:​polymcmcm2ds.pdf |polycopié}}  ​| 8      | +| Nov 23    | (RD)  | Postponed ​       ​                                                                                                                                                                     ​| 8      | 
-| Nov 30    | (RD)  | Chapt. ​18        ​Geometric ergodicity by Hairer'​s ​method [[http://​www.hairer.org/​papers/​harris.pdf|La preuve d'Hairer se trouve ici]]  ​{{world:​cours8.pdf| Notes de cours}} ​                     ​| 9      | +| Nov 30    | (RD)  | Chapt. ​9         Blackwell'​s ​and Kendall's theorem ​                                                                             ​                                                      ​| 9      | 
-| Dec 7     | (RD)  | Chapt. 19        | Coupling methods and geometric ergodicity ​                                                                            ​                                                          ​| 10     |+| Dec 7     | (RD)  | Chapt. 19        | Coupling methods, small sets and geometric ergodicity ​                                                         {{ :​world:​polymcmc.pdf |polycopié}} ​                  | 10     
 +| Dec 14    | (RD)  | Chap 19          | End of geometric ergodicity. Revision'​s exercises. ​                                                            ​| ​                                                      ​| ​       ​|
  
  
Line 37: Line 38:
  
 ===== Example of an examination ===== ===== Example of an examination =====
-{{ :​world:​controle.pdf |An examination given in 2019-2020}}+  * {{ :​world:​controle.pdf |An examination given in 2019-2020}} 
 +  * {{ :​world:​controleCorrige.pdf |Solution of the examination given in 2019-2020}}
  
 /* ===== Evaluation ===== /* ===== Evaluation =====
world/markovchains.1701637787.txt.gz · Last modified: 2023/12/03 22:09 by rdouc