Welcome to Randal Douc's wiki

A collaborative site on maths but not only!

User Tools

Site Tools


world:projet-mda-2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
world:projet-mda-2025 [2025/11/08 15:41]
2a01:cb04:4cc:6500:84f8:a8b0:4595:4687 [Table]
world:projet-mda-2025 [2025/11/13 11:58] (current)
2001:863:367:eecc:cbc4:ed3a:cccf:a19b [Projects]
Line 15: Line 15:
 | [[https://​arxiv.org/​pdf/​2504.01247.pdf|paper 8]] ​                                                                              | **On spectral gap decomposition for Markov chains** ​                                                                                        | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2504.01247.pdf|paper 8]] ​                                                                              | **On spectral gap decomposition for Markov chains** ​                                                                                        | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           |
 | [[https://​arxiv.org/​pdf/​2410.08423.pdf|paper 9]] ​                                                                              | **A phase transition in sampling from Restricted Boltzmann Machines** ​                                                                      | Youngwoo Kwon,​ Qian Qin, Guanyang Wang & Yuchen Wei ​                     | Clémence Audibert, Simon Gabet                                                                                                                   ​| ​          | | [[https://​arxiv.org/​pdf/​2410.08423.pdf|paper 9]] ​                                                                              | **A phase transition in sampling from Restricted Boltzmann Machines** ​                                                                      | Youngwoo Kwon,​ Qian Qin, Guanyang Wang & Yuchen Wei ​                     | Clémence Audibert, Simon Gabet                                                                                                                   ​| ​          |
-| [[https://​arxiv.org/​pdf/​2312.12782.pdf|paper 10]] ​                                                                             | **Spectral gap bounds for reversible hybrid Gibbs chains** ​                                                                                 | Qian Qin, Nianqiao Ju & Guanyang Wang ​                                   |                                                                                                                                                  |           |+| [[https://​arxiv.org/​pdf/​2312.12782.pdf|paper 10]] ​                                                                             | **Spectral gap bounds for reversible hybrid Gibbs chains** ​                                                                                 | Qian Qin, Nianqiao Ju & Guanyang Wang ​                                   | Vicente Poblete ​                                                                                                                                                |           |
 | [[https://​arxiv.org/​pdf/​2201.12500.pdf|paper 11]] ​                                                                             | **Analysis of two‑component Gibbs samplers using the theory of two projections** ​                                                           | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2201.12500.pdf|paper 11]] ​                                                                             | **Analysis of two‑component Gibbs samplers using the theory of two projections** ​                                                           | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           |
 | [[https://​arxiv.org/​pdf/​1810.08826.pdf|paper 12]] ​                                                                             | **Wasserstein‑based methods for convergence complexity analysis of MCMC with applications** ​                                                | Qian Qin & James P. Hobert ​                                              ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​1810.08826.pdf|paper 12]] ​                                                                             | **Wasserstein‑based methods for convergence complexity analysis of MCMC with applications** ​                                                | Qian Qin & James P. Hobert ​                                              ​| ​                                                                                                                                                 |           |
Line 21: Line 21:
 | [[https://​arxiv.org/​pdf/​2501.18548.pdf|paper 14]] ​                                                                             | **The No‑Underrun Sampler: A Locally‑Adaptive,​ Gradient‑Free MCMC Method** ​                                                                 | Nawaf Bou‑Rabee,​ Bob Carpenter,​ Sifan Liu & Stefan Oberdörster ​          ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2501.18548.pdf|paper 14]] ​                                                                             | **The No‑Underrun Sampler: A Locally‑Adaptive,​ Gradient‑Free MCMC Method** ​                                                                 | Nawaf Bou‑Rabee,​ Bob Carpenter,​ Sifan Liu & Stefan Oberdörster ​          ​| ​                                                                                                                                                 |           |
 | [[https://​proceedings.neurips.cc/​paper_files/​paper/​2024/​file/​99fecf765ecf62c3e3175ef2278f3315-Paper-Conference.pdf|paper 15]] ​ | **Deep Learning for Computing Convergence Rates of Markov Chains** ​                                                                         | Y Qu et al.                                                              |                                                                                                                                                  |           | | [[https://​proceedings.neurips.cc/​paper_files/​paper/​2024/​file/​99fecf765ecf62c3e3175ef2278f3315-Paper-Conference.pdf|paper 15]] ​ | **Deep Learning for Computing Convergence Rates of Markov Chains** ​                                                                         | Y Qu et al.                                                              |                                                                                                                                                  |           |
-| [[https://​arxiv.org/​pdf/​2506.22258.pdf|paper 16]] ​                                                                             | **Mixing Time Bounds for the Gibbs Sampler under Isoperimetry** ​                                                                            | Alexander Goyal,​ George Deligiannidis & Nikolas Kantas ​                  ​| ​                                                                                                                                                 |           |+| [[https://​arxiv.org/​pdf/​2506.22258.pdf|paper 16]] ​                                                                             | **Mixing Time Bounds for the Gibbs Sampler under Isoperimetry** ​                                                                            | Alexander Goyal,​ George Deligiannidis & Nikolas Kantas ​                  ​| ​Andreas Mignon et Adrien Chivet ​                                                                                                                 ​|           |
 | [[https://​arxiv.org/​pdf/​2102.00366.pdf|paper 17]] ​                                                                             | **Metropolis–Hastings transition kernel couplings** ​                                                                                        | John O’Leary & Guanyang Wang ​                                            ​| ​ Paul Bastin, Cherif Belkacemi ​                                                                                                                  ​| ​          | | [[https://​arxiv.org/​pdf/​2102.00366.pdf|paper 17]] ​                                                                             | **Metropolis–Hastings transition kernel couplings** ​                                                                                        | John O’Leary & Guanyang Wang ​                                            ​| ​ Paul Bastin, Cherif Belkacemi ​                                                                                                                  ​| ​          |
  
world/projet-mda-2025.1762612883.txt.gz · Last modified: 2025/11/08 15:41 by 2a01:cb04:4cc:6500:84f8:a8b0:4595:4687