Welcome to Randal Douc's wiki

A collaborative site on maths but not only!

User Tools

Site Tools


world:projet-mda-2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
world:projet-mda-2025 [2025/11/05 13:02]
2a02:8440:a50e:565e::493:6adc [Table]
world:projet-mda-2025 [2026/01/27 19:53] (current)
rdouc
Line 3: Line 3:
   * [[world:​markovchains|Click here to switch back to the Markov chain course website]]   * [[world:​markovchains|Click here to switch back to the Markov chain course website]]
  
 +
 +====== The defense schedule ======
 +  * Room: <color /​yellow>​1A13</​color>​ (equipped with videoprojector). ​
 +
 +^ Time (p.m.) ​ ^ Team              ^
 +| 2:​00-2:​30 ​   | Audibert-Gabet ​   |
 +| 2:​30-3:​00 ​   | Bastin-Belkacemi ​ |
 +| 3:​00-3:​30 ​   | Bichard-Cros ​     |
 +| 3:​30-4:​00 ​   | Poblete ​          |
  
  
Line 12: Line 21:
 | [[https://​arxiv.org/​pdf/​2102.04923.pdf|paper 5]] ​                                                                              | **Berry–Es̈een Bounds for Multivariate Nonlinear Statistics with Applications to M‑estimators and Stochastic Gradient Descent Algorithms** ​ | Qi‑Man Shao &​ Zhuo‐Song Zhang ​                                           |                                                                                                                                                  |           | | [[https://​arxiv.org/​pdf/​2102.04923.pdf|paper 5]] ​                                                                              | **Berry–Es̈een Bounds for Multivariate Nonlinear Statistics with Applications to M‑estimators and Stochastic Gradient Descent Algorithms** ​ | Qi‑Man Shao &​ Zhuo‐Song Zhang ​                                           |                                                                                                                                                  |           |
 | [[https://​arxiv.org/​pdf/​2308.16196.pdf|paper 6]] ​                                                                              | **Asymptotically unbiased approximation of the QSD of diffusion processes with a decreasing time step Euler scheme** ​                       | Fabien Panloup & Julien Reygner ​                                         |                                                                                                                                                  |           | | [[https://​arxiv.org/​pdf/​2308.16196.pdf|paper 6]] ​                                                                              | **Asymptotically unbiased approximation of the QSD of diffusion processes with a decreasing time step Euler scheme** ​                       | Fabien Panloup & Julien Reygner ​                                         |                                                                                                                                                  |           |
-| [[https://arxiv.org/pdf/2412.09087.pdf|paper 7]] ​                                                                              ​| **General Markovian randomized equilibrium existence and construction in zero‑sum Dynkin games for diffusions**                             ​Sören Christensen & Kristoffer Lindensjö ​                                | Améthyste Bichard, Maxime Cros                                                                                                                   ​| ​          |+| [[https://projecteuclid.org/journalArticle/Download?​urlId=10.3150%2F21-BEJ1409|paper 7]] ​                                      ​| **Exact convergence analysis of the independent Metropolis-Hastings algorithms**                                                            Guanyang Wang                                                            ​| Améthyste Bichard, Maxime Cros                                                                                                                   ​| ​          |
 | [[https://​arxiv.org/​pdf/​2504.01247.pdf|paper 8]] ​                                                                              | **On spectral gap decomposition for Markov chains** ​                                                                                        | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2504.01247.pdf|paper 8]] ​                                                                              | **On spectral gap decomposition for Markov chains** ​                                                                                        | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           |
-| [[https://​arxiv.org/​pdf/​2410.08423.pdf|paper 9]] ​                                                                              | **A phase transition in sampling from Restricted Boltzmann Machines** ​                                                                      | Youngwoo Kwon,​ Qian Qin, Guanyang Wang & Yuchen Wei ​                     |                                                                                                                                                  |           | +| [[https://​arxiv.org/​pdf/​2410.08423.pdf|paper 9]] ​                                                                              | **A phase transition in sampling from Restricted Boltzmann Machines** ​                                                                      | Youngwoo Kwon,​ Qian Qin, Guanyang Wang & Yuchen Wei ​                     | Clémence Audibert, Simon Gabet                                                                                                                   |           | 
-| [[https://​arxiv.org/​pdf/​2312.12782.pdf|paper 10]] ​                                                                             | **Spectral gap bounds for reversible hybrid Gibbs chains** ​                                                                                 | Qian Qin, Nianqiao Ju & Guanyang Wang ​                                   |                                                                                                                                                  |           |+| [[https://​arxiv.org/​pdf/​2312.12782.pdf|paper 10]] ​                                                                             | **Spectral gap bounds for reversible hybrid Gibbs chains** ​                                                                                 | Qian Qin, Nianqiao Ju & Guanyang Wang ​                                   | Vicente Poblete ​                                                                                                                                 ​|           |
 | [[https://​arxiv.org/​pdf/​2201.12500.pdf|paper 11]] ​                                                                             | **Analysis of two‑component Gibbs samplers using the theory of two projections** ​                                                           | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2201.12500.pdf|paper 11]] ​                                                                             | **Analysis of two‑component Gibbs samplers using the theory of two projections** ​                                                           | Qian Qin ​                                                                ​| ​                                                                                                                                                 |           |
 | [[https://​arxiv.org/​pdf/​1810.08826.pdf|paper 12]] ​                                                                             | **Wasserstein‑based methods for convergence complexity analysis of MCMC with applications** ​                                                | Qian Qin & James P. Hobert ​                                              ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​1810.08826.pdf|paper 12]] ​                                                                             | **Wasserstein‑based methods for convergence complexity analysis of MCMC with applications** ​                                                | Qian Qin & James P. Hobert ​                                              ​| ​                                                                                                                                                 |           |
Line 21: Line 30:
 | [[https://​arxiv.org/​pdf/​2501.18548.pdf|paper 14]] ​                                                                             | **The No‑Underrun Sampler: A Locally‑Adaptive,​ Gradient‑Free MCMC Method** ​                                                                 | Nawaf Bou‑Rabee,​ Bob Carpenter,​ Sifan Liu & Stefan Oberdörster ​          ​| ​                                                                                                                                                 |           | | [[https://​arxiv.org/​pdf/​2501.18548.pdf|paper 14]] ​                                                                             | **The No‑Underrun Sampler: A Locally‑Adaptive,​ Gradient‑Free MCMC Method** ​                                                                 | Nawaf Bou‑Rabee,​ Bob Carpenter,​ Sifan Liu & Stefan Oberdörster ​          ​| ​                                                                                                                                                 |           |
 | [[https://​proceedings.neurips.cc/​paper_files/​paper/​2024/​file/​99fecf765ecf62c3e3175ef2278f3315-Paper-Conference.pdf|paper 15]] ​ | **Deep Learning for Computing Convergence Rates of Markov Chains** ​                                                                         | Y Qu et al.                                                              |                                                                                                                                                  |           | | [[https://​proceedings.neurips.cc/​paper_files/​paper/​2024/​file/​99fecf765ecf62c3e3175ef2278f3315-Paper-Conference.pdf|paper 15]] ​ | **Deep Learning for Computing Convergence Rates of Markov Chains** ​                                                                         | Y Qu et al.                                                              |                                                                                                                                                  |           |
-| [[https://​arxiv.org/​pdf/​2506.22258.pdf|paper 16]] ​                                                                             | **Mixing Time Bounds for the Gibbs Sampler under Isoperimetry** ​                                                                            | Alexander Goyal,​ George Deligiannidis & Nikolas Kantas ​                  ​| ​                                                                                                                                                 |           | +| [[https://​arxiv.org/​pdf/​2506.22258.pdf|paper 16]] ​                                                                             | **Mixing Time Bounds for the Gibbs Sampler under Isoperimetry** ​                                                                            | Alexander Goyal,​ George Deligiannidis & Nikolas Kantas ​                  ​| ​Andreas Mignon et Adrien Chivet ​                                                                                                                 ​|           | 
-| [[https://​arxiv.org/​pdf/​2102.00366.pdf|paper 17]] ​                                                                             | **Metropolis–Hastings transition kernel couplings** ​                                                                                        | John O’Leary & Guanyang Wang ​                                            ​| ​                                                                                                                                                 |           |+| [[https://​arxiv.org/​pdf/​2102.00366.pdf|paper 17]] ​                                                                             | **Metropolis–Hastings transition kernel couplings** ​                                                                                        | John O’Leary & Guanyang Wang ​                                            ​| ​ Paul Bastin, Cherif Belkacemi ​                                                                                                                  |           |
  
  
Line 31: Line 40:
   * Please read the <color /​yellow>​{{ :​world:​guidelinesmda.pdf |guidelines for the report}}</​color>​. ​   ​   * Please read the <color /​yellow>​{{ :​world:​guidelinesmda.pdf |guidelines for the report}}</​color>​. ​   ​
   * If there is any question, please contact [[[email protected]|Alain Durmus]] or [[[email protected]|Randal Douc]].  ​   * If there is any question, please contact [[[email protected]|Alain Durmus]] or [[[email protected]|Randal Douc]].  ​
 +
 +
  
  
world/projet-mda-2025.1762344141.txt.gz · Last modified: 2025/11/05 13:02 by 2a02:8440:a50e:565e::493:6adc